Skid steer loader auction
High safety: The operating platform is in the center of the equipment, which can fully ensure the safety of the operator while ensuring stability.
One machine for multiple uses: In addition to the basic loading function, it can also be used for road protection,
site cleaning, engineering finishing, and other operations. It can even be used as a mobile pump station to provide a power source for hydraulic machines such as handheld hydraulic picks.
○Details:
①【Console】
Crawler skid steer loaders often operate in harsh environments such as dust, mud, vibration (such as crushing operations), and low temperatures (such as snow removal in winter). The hardware design and protective performance of the control panel can ensure stable operation.
②【Triangular crawler】
When skid loaders are used in gardening, municipal administration, agriculture, and other environments, they need to avoid damaging the ground (such as lawns, asphalt roads, and cultivated land). The triangular crawler's "low impact + flexible contact" design can effectively solve this pain point.
③【Bucket】
The core advantage of skid-steer loaders is their ability to maneuver through narrow spaces and pivot. The bucket design further enhances this advantage, making them particularly suitable for operations in confined spaces (such as indoor spaces, tunnels, and densely populated buildings).
○Parameter: | |
Departure angle | 25° |
Carrying position | 191mm |
Unloading angle | 45° |
Unloading height | 1610mm |
Unloading distance | 605mm |
Ground clearance | 128mm |
Height from the bottom of the pedal | 228mm |
Maximum lifting height of the boom | 2155mm |
Vehicle height (minimum transport height) | 1670mm |
Vehicle length (without bucket) | 2278mm |
Vehicle length (with bucket) | 2835mm |
Maximum lifting height of bucket | 2719mm |
Maximum tilt angle (transport position) | 23° |
High position rotation angle of bucket | 810 |
Ground contact length | 1065mm |
Turning radius | 1528mm |
Vehicle width | 1035mm |
Roller center distance | 835mm |
Bucket width | 1140mm |
Loading mass | 475Kg |
Tipping capacity | 1100Kg |
Vehicle structure weight | 1780Kg |
Driving speed | 10KM/h |
Engine model | Kubota D1105 |
Fuel/cooling method | Diesel/Water Cooling |
Power | 18.2KW |
Maximum speed | 3000rpm |
Torque/(2200rpm) | 71.5Nm |
Number of cylinders | 3pcs |
Displacement | 1.1L |
Cylinder diameter/stroke | 78/78.4mm/mm |
Fuel consumption | 6.1L/h |
Lubrication | Gear Pump Pressure |
Track width | 200mm |
Structural form | Triangular roller structure |
Working pressure | 0-21Mpa |
Capacity | |
Cooling system capacity | 5.6L |
Fuel tank capacity | 33L |
Engine lubricating oil | 5.1 |
Hydraulic oil tank capacity | 30L |
Hydraulic system oil volume | 33L |
Main pump type | |
Travel pump flow | 61.6L/min |
Travel pump pressure | 21Mpa |
Working pump flow | 47.6L/min |
Working pump pressure | 23Mpa |
○Application scenarios:
Municipal engineering
Landscaping and maintenance
Garbage removal
Vegetation transplanting
Waste and auxiliary work
Construction